<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Information - Man(agement) :: Data Mining :: Psychology :: Future</title>
	<link>http://information-man.com</link>
	<description>Data Mining _ Psychology _ Future</description>
	<pubDate>Thu, 20 Nov 2008 11:51:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on business cards via Vistaprint by Printing Pro</title>
		<link>http://information-man.com/business-cards-via-vistaprint/#comment-469</link>
		<author>Printing Pro</author>
		<pubDate>Tue, 04 Nov 2008 05:33:11 +0000</pubDate>
		<guid>http://information-man.com/business-cards-via-vistaprint/#comment-469</guid>
					<description>No offense, but for those of in the printing business or graphic arts, the Vistaprint quality is terrible.
They use a thermal printing process which is cheap, dot based, and very beginner-like.

Real printers use offset printing which is beautiful.

Goto your local Kinkos or print shop and ask to see sample of both.  Better yet, ask them what they think thermal printing.  You're better off using a inkjet printer at home which has 4- 10 times the print resolution as Vista junk.</description>
		<content:encoded><![CDATA[<p>No offense, but for those of in the printing business or graphic arts, the Vistaprint quality is terrible.<br />
They use a thermal printing process which is cheap, dot based, and very beginner-like.</p>
<p>Real printers use offset printing which is beautiful.</p>
<p>Goto your local Kinkos or print shop and ask to see sample of both.  Better yet, ask them what they think thermal printing.  You&#8217;re better off using a inkjet printer at home which has 4- 10 times the print resolution as Vista junk.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on We are: Google - Error - We&#8217;re sorry&#8230; by YiGG.de - Warteschlange</title>
		<link>http://information-man.com/we-are-google-error-were-sorry/#comment-27</link>
		<author>YiGG.de - Warteschlange</author>
		<pubDate>Tue, 06 Nov 2007 22:52:53 +0000</pubDate>
		<guid>http://information-man.com/we-are-google-error-were-sorry/#comment-27</guid>
					<description>&lt;!--%kramer-ref-pre%--&gt;[...] to automated requests from a computer virus or spyware application ...  &#160; Kommentare (0)&#160;We are: Google - Error - We?re sorry?&#160; Senden&#160;  anh?ren B?ro der gro?en Ziehung     eingereicht von thegap vor einer Stunde und [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] to automated requests from a computer virus or spyware application &#8230;  &nbsp; Kommentare (0)&nbsp;We are: Google - Error - We?re sorry?&nbsp; Senden&nbsp;  anh?ren B?ro der gro?en Ziehung     eingereicht von thegap vor einer Stunde und [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Data Understanding - a first glance at the data by Information Man</title>
		<link>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-21</link>
		<author>Information Man</author>
		<pubDate>Thu, 28 Jun 2007 13:25:03 +0000</pubDate>
		<guid>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-21</guid>
					<description>Contact me via email. You will find it on the "about" page.</description>
		<content:encoded><![CDATA[<p>Contact me via email. You will find it on the &#8220;about&#8221; page.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Data Understanding - a first glance at the data by stefan</title>
		<link>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-20</link>
		<author>stefan</author>
		<pubDate>Wed, 27 Jun 2007 14:41:00 +0000</pubDate>
		<guid>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-20</guid>
					<description>HI!
nice bolg!
I ,a studnent from UNI Kassel, also took part at the DMC 2007.
Now i??m writing a short text about my approach(something about Genetic Programming). 
Now I need some other approachs from competitors to name them in my text.
Maybe you coud also say something about your ranking.
so if you like mail me :-), or post it in you blog.
kind regrads stefan</description>
		<content:encoded><![CDATA[<p>HI!<br />
nice bolg!<br />
I ,a studnent from UNI Kassel, also took part at the DMC 2007.<br />
Now i??m writing a short text about my approach(something about Genetic Programming).<br />
Now I need some other approachs from competitors to name them in my text.<br />
Maybe you coud also say something about your ranking.<br />
so if you like mail me :-), or post it in you blog.<br />
kind regrads stefan</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Data Understanding - a first glance at the data by Jan</title>
		<link>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-19</link>
		<author>Jan</author>
		<pubDate>Sun, 24 Jun 2007 11:09:07 +0000</pubDate>
		<guid>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-19</guid>
					<description>And how is your ranking?</description>
		<content:encoded><![CDATA[<p>And how is your ranking?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The future of eSports - no need for weight watchers by unHuman</title>
		<link>http://information-man.com/the-future-of-esports-no-need-for-weight-watchers/#comment-15</link>
		<author>unHuman</author>
		<pubDate>Wed, 23 May 2007 18:55:01 +0000</pubDate>
		<guid>http://information-man.com/the-future-of-esports-no-need-for-weight-watchers/#comment-15</guid>
					<description>eyetoy 2.0 :D</description>
		<content:encoded><![CDATA[<p>eyetoy 2.0 <img src='http://information-man.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Data Understanding - a first glance at the data by Information Man</title>
		<link>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-14</link>
		<author>Information Man</author>
		<pubDate>Tue, 01 May 2007 16:16:54 +0000</pubDate>
		<guid>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-14</guid>
					<description>It's not my intention to broadcast the solutions but to give some hints :P</description>
		<content:encoded><![CDATA[<p>It&#8217;s not my intention to broadcast the solutions but to give some hints <img src='http://information-man.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Data Understanding - a first glance at the data by ernst</title>
		<link>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-13</link>
		<author>ernst</author>
		<pubDate>Tue, 01 May 2007 16:06:31 +0000</pubDate>
		<guid>http://information-man.com/data-understanding-a-first-glance-at-the-data/#comment-13</guid>
					<description>It's nice to see some charts, but without any absolute values this is useless. I can give you easily a group with 100% N (containing 200 out of 50.000 datasets) ;)

cheers!
ernst</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see some charts, but without any absolute values this is useless. I can give you easily a group with 100% N (containing 200 out of 50.000 datasets) <img src='http://information-man.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>cheers!<br />
ernst</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Second Life - a little poem by Information Man</title>
		<link>http://information-man.com/second-life-a-little-poem/#comment-12</link>
		<author>Information Man</author>
		<pubDate>Tue, 24 Apr 2007 20:11:05 +0000</pubDate>
		<guid>http://information-man.com/second-life-a-little-poem/#comment-12</guid>
					<description>Yes, I did try this "game" and I know that it's more something like a 3D-chatroom but its very appropriate name gave me the idea to write this "poem" wich can be applied to almost every major MMORPG.</description>
		<content:encoded><![CDATA[<p>Yes, I did try this &#8220;game&#8221; and I know that it&#8217;s more something like a 3D-chatroom but its very appropriate name gave me the idea to write this &#8220;poem&#8221; wich can be applied to almost every major MMORPG.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Second Life - a little poem by unihumi</title>
		<link>http://information-man.com/second-life-a-little-poem/#comment-10</link>
		<author>unihumi</author>
		<pubDate>Thu, 19 Apr 2007 15:35:27 +0000</pubDate>
		<guid>http://information-man.com/second-life-a-little-poem/#comment-10</guid>
					<description>Oh Information-Man, you're such an philosopher. I wonder if you ever tried that "game".</description>
		<content:encoded><![CDATA[<p>Oh Information-Man, you&#8217;re such an philosopher. I wonder if you ever tried that &#8220;game&#8221;.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
